Rigol DG4162 Arbitrary Waveform Generator 160MHz 2-channel

Code: RIGOL DG4162


 

Datasheet PDF, 2.51 Mb

Description

Modele:

 

DG4202          200 MHz, 2 ch, 14 bit, 500MS/s

DG4162          160 MHz, 2 ch, 14 bit, 500MS/s

DG4102          100 MHz, 2 ch, 14 bit, 500MS/s

DG4062          60 MHz, 2 ch, 14 bit, 500MS/s

 

  • Generators up to 200 MHz
  • 2 output channel
  • 500 MSa/s sample rate
  • 130 built-in waveforms
  • 7-inch color LCD display TFT WVGA(800X480)
  • 14 bit vertical resolution
  • Standard Interfaces including LXI-C (Ethernet), USB device and USB host

 

 

Model

DG4202

DG4162

DG4102

DG4062

Channels

2

2

2

2

Frequency

200 MHz

160 MHz

100 MHz

60 MHz

Sample Rate

500 MSa/s

Waveform Length

16 Kpts

Vertical Resolution

14 bits

Display Type

7 inches TFT WVGA(800X480)

 

 

 

 

 

 

 

 

 

 

 

 

More products RIGOL

RIGOL DG5251 DG5252 ARBITRARY WAVEFORM GENERATOR 250MHZ

• DG5352 350 MHz, 2 ch, 14 bit
• DG5351 350 MHz, 1 ch, 14 bit
• DG5252 250 MHz, 2 ch, 14 bit
• DG5251 250 MHz, 1 ch, 14 bit
• DG5102 100 MHz, 2 ch, 14 bit
• DG5101 100 MHz, 1 ch, 14 bit
• DG5072 70 MHz, 2 ch, 14 bit
• DG5071 70 Mhz, 1 ch, 14 bit

 

RIGOL DP821 DP821A SINGLE POWER SUPPLY PROGRAMABLE

• DP832A / DP832: 3 outputs, 30V/3A || 30V/3A, 5V/3A, 195W
• DP831A / DP831: 3 outputs, 8V/5A || 30V/2A, -30V/2A, 160W
• DP821A / DP821: 2 outputs, 60V/1A || 8V/10A, 140W
• DP811A / DP811: 1 output, 20V/10A or 40V/5A, 200W

 

RIGOL DHO800 12-BIT OSCILLOSCOPE

• DHO814 100 MHz, 1.25 GSa/s, 25 Mpts, 4CH 12-bit
• DHO812 100 MHz, 1.25 GSa/s, 25 Mpts, 2CH 12-bit
• DHO804 70 MHz, 1.25 GSa/s, 25 Mpts, 4CH 12-bit
• DHO802 70 MHz, 1.25 GSa/s, 25 Mpts, 2CH 12-bit

 

RIGOL DG5351 DG5352 ARBITRARY WAVEFORM GENERATOR 350MHZ

• DG5352 350 MHz, 2 ch, 14 bit
• DG5351 350 MHz, 1 ch, 14 bit
• DG5252 250 MHz, 2 ch, 14 bit
• DG5251 250 MHz, 1 ch, 14 bit
• DG5102 100 MHz, 2 ch, 14 bit
• DG5101 100 MHz, 1 ch, 14 bit
• DG5072 70 MHz, 2 ch, 14 bit
• DG5071 70 Mhz, 1 ch, 14 bit

 

RIGOL DM3068 DIGITAL PRECISION MULTIMETER

• DM3068 6 1/2 digit DMM
• DM3058E 5 1/2 digit DMM
• DM3058 5 1/2 digit DMM

 

RIGOL DM3058 DIGITAL PRECISION MULTIMETER

• DM3068 6 1/2 digit DMM
• DM3058E 5 1/2 digit DMM
• DM3058 5 1/2 digit DMM

 

RIGOL DHO1000 1-BIT OSCILLOSCOPE

• DHO1072 70 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1074 70 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit
• DHO1102 100 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1104 100 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit
• DHO1202 200 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1204 200 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit

 

RIGOL MSO/DS7000 DIGITAL OSCILLOSCOPE

• MSO7054 (500 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7034 (350 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7024 (200 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7014 (100 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• DS7054 (500 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7034 (350 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7024 (200 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7014 (100 MHz, 10 GSa/s, 100 Mpts, 4CH DS)

 

RIGOL DSG830 RF SIGNAL GENERATOR 3GHZ

• DSG815 9 kHZ to 1,5 GHz
• DSG830 9 kHZ to 3 GHz

 

RIGOL DG4202 ARBITRARY WAVEFORM GENERATOR 200MHZ 2-CHANNEL

• DG4202 200 MHz, 2 ch, 14 bit, 500MS/s
• DG4162 160 MHz, 2 ch, 14 bit, 500MS/s
• DG4102 100 MHz, 2 ch, 14 bit, 500MS/s
• DG4062 60 MHz, 2 ch, 14 bit, 500MS/s