Rigol DG4162 Arbitrary Waveform Generator 160MHz 2-channel

Code: RIGOL DG4162


 

Datasheet PDF, 2.51 Mb

Description

Modele:

 

DG4202          200 MHz, 2 ch, 14 bit, 500MS/s

DG4162          160 MHz, 2 ch, 14 bit, 500MS/s

DG4102          100 MHz, 2 ch, 14 bit, 500MS/s

DG4062          60 MHz, 2 ch, 14 bit, 500MS/s

 

  • Generators up to 200 MHz
  • 2 output channel
  • 500 MSa/s sample rate
  • 130 built-in waveforms
  • 7-inch color LCD display TFT WVGA(800X480)
  • 14 bit vertical resolution
  • Standard Interfaces including LXI-C (Ethernet), USB device and USB host

 

 

Model

DG4202

DG4162

DG4102

DG4062

Channels

2

2

2

2

Frequency

200 MHz

160 MHz

100 MHz

60 MHz

Sample Rate

500 MSa/s

Waveform Length

16 Kpts

Vertical Resolution

14 bits

Display Type

7 inches TFT WVGA(800X480)

 

 

 

 

 

 

 

 

 

 

 

 

More products RIGOL

RIGOL DHO1000 1-BIT OSCILLOSCOPE

• DHO1072 70 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1074 70 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit
• DHO1102 100 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1104 100 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit
• DHO1202 200 MHz, 2 GSa/s, 50 Mpts, 2CH 12-bit
• DHO1204 200 MHz, 2 GSa/s, 50 Mpts, 4CH 12-bit

 


RIGOL MSO5000 DIGITAL OSCILLOSCOPE

• MSO5354 (350 MHz, 8 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO5204 (200 MHz, 8 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO5104 (100 MHz, 8 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO5102 (100 MHz, 8 GSa/s, 100 Mpts, 2+16 CH MSO)
• MSO5074 (70 MHz, 8 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO5072 (70 MHz, 8 GSa/s, 100 Mpts, 2+16 CH MSO)

 

RIGOL DSG3060 RF SIGNAL GENERATOR 6GHZ

• DSG3030 9 kHZ to 3 GHz
• DSG3060 9 kHZ to 6 GHz

 

RIGOL DG4162 ARBITRARY WAVEFORM GENERATOR 160MHZ 2-CHANNEL

• DG4202 200 MHz, 2 ch, 14 bit, 500MS/s
• DG4162 160 MHz, 2 ch, 14 bit, 500MS/s
• DG4102 100 MHz, 2 ch, 14 bit, 500MS/s
• DG4062 60 MHz, 2 ch, 14 bit, 500MS/s

 

RIGOL DG4202 ARBITRARY WAVEFORM GENERATOR 200MHZ 2-CHANNEL

• DG4202 200 MHz, 2 ch, 14 bit, 500MS/s
• DG4162 160 MHz, 2 ch, 14 bit, 500MS/s
• DG4102 100 MHz, 2 ch, 14 bit, 500MS/s
• DG4062 60 MHz, 2 ch, 14 bit, 500MS/s

 

RIGOL DG4162 ARBITRARY WAVEFORM GENERATOR 160MHZ 2-CHANNEL

• DG4202 200 MHz, 2 ch, 14 bit, 500MS/s
• DG4162 160 MHz, 2 ch, 14 bit, 500MS/s
• DG4102 100 MHz, 2 ch, 14 bit, 500MS/s
• DG4062 60 MHz, 2 ch, 14 bit, 500MS/s

 

RIGOL MSO/DS7000 DIGITAL OSCILLOSCOPE

• MSO7054 (500 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7034 (350 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7024 (200 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• MSO7014 (100 MHz, 10 GSa/s, 100 Mpts, 4+16 CH MSO)
• DS7054 (500 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7034 (350 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7024 (200 MHz, 10 GSa/s, 100 Mpts, 4CH DS)
• DS7014 (100 MHz, 10 GSa/s, 100 Mpts, 4CH DS)

 

RIGOL DM858E DIGITAL MULTIMETER 5.5-DIGIT WITH TOUCH-SCREEN

• Max. reading rate: 125 readings/s
• Up to 500,000 points logging memory to record and analyze more data
• 5½-digit reading resolution (120,000 counts)
• 7'' color touch screen, displaying dual-measurement results concurrently

 

RIGOL DSG830 RF SIGNAL GENERATOR 3GHZ

• DSG815 9 kHZ to 1,5 GHz
• DSG830 9 kHZ to 3 GHz